SAS-510-7 Log Periodic Antenna Data

1 Meter | 3 Meter | 10 Meter
Antenna Page | VSWR Graph | AF Graph

10 Meter Antenna Factor
Frequency (MHz) AF (dB/m) Gain (dBi) Gain (Numeric)
290 13.3 6.2 4.13
300 13.6 6.2 4.18
325 13.8 6.7 4.66
350 14.3 6.8 4.81
375 14.9 6.8 4.81
400 15.6 6.7 4.72
425 16.4 6.4 4.39
450 16.8 6.5 4.47
475 17.5 6.3 4.29
500 17.4 6.8 4.77
525 18.1 6.5 4.49
550 19.5 5.6 3.61
575 20.0 5.5 3.53
600 19.8 6.0 4.01
625 19.4 6.8 4.75
650 19.8 6.7 4.72
675 19.8 7.0 5.00
700 20.0 7.2 5.25
725 20.4 7.0 5.03
750 20.6 7.1 5.14
775 20.9 7.1 5.12
800 20.9 7.4 5.55
825 21.5 7.1 5.11
850 21.5 7.3 5.37
875 21.8 7.3 5.33
900 22.0 7.3 5.40
925 22.5 7.1 5.13
950 22.9 6.9 4.91
975 23.2 6.9 4.85
1000 23.0 7.2 5.30
1100 24.4 6.7 4.66
1200 24.8 7.1 5.07
1300 25.7 6.8 4.83
1400 26.8 6.4 4.36
1500 26.8 6.9 4.93
1600 27.8 6.5 4.47
1700 28.2 6.6 4.62
1800 28.3 7.1 5.11
1900 29.0 6.9 4.86
2000 29.0 7.3 5.37
2100 30.3 6.4 4.39
2200 30.8 6.3 4.26
2300 31.1 6.4 4.33
2400 30.6 7.2 5.30
2500 31.9 6.3 4.29
2600 32.2 6.4 4.35
2700 32.5 6.3 4.30
2800 33.9 5.3 3.42
2900 33.8 5.7 3.69
3000 33.9 5.9 3.87
3100 34.1 6.0 3.97
3200 34.0 6.3 4.29
3300 33.9 6.7 4.68
3400 33.8 7.1 5.15
3500 34.8 6.3 4.27
3600 34.9 6.5 4.47
3700 34.8 6.8 4.78
3800 34.8 7.0 5.05
3900 35.3 6.8 4.80
4000 35.5 6.8 4.82
4100 35.9 6.7 4.63
4200 36.4 6.3 4.24
4300 36.2 6.7 4.68
4400 36.0 7.1 5.14
4500 35.7 7.6 5.74
4600 36.2 7.3 5.40
4700 35.8 7.9 6.11
4800 37.2 6.7 4.68
4900 37.0 7.1 5.10
5000 37.3 6.9 4.95
5100 37.3 7.1 5.17
5200 36.9 7.7 5.91
5300 37.7 7.0 5.05
5400 37.6 7.3 5.33
5500 37.9 7.2 5.22
5600 38.2 7.0 5.04
5700 38.0 7.3 5.43
5800 39.0 6.5 4.44
5900 39.9 5.7 3.73
6000 39.7 6.1 4.12
6100 40.7 5.3 3.39
6200 39.6 6.5 4.45
6300 40.2 6.1 4.04
6400 40.9 5.5 3.54
6500 40.4 6.1 4.05
6600 41.5 5.2 3.28
6700 40.3 6.5 4.43
6800 41.9 5.0 3.18
6900 42.9 4.1 2.59
7000 42.7 4.5 2.80
 

[ Home | Catalog | Services | Rep.'s | FAQ's | Contact Us ]

 
Innovation, Quality, and Performance
© 1996 - 2005 A.H. Systems, inc.