SAS-510-7 Log Periodic Antenna Data

1 Meter | 3 Meter | 10 Meter
Antenna Page | VSWR Graph | AF Graph

3 Meter Antenna Factor
Frequency (MHz) AF (dB/m) Gain (dBi) Gain (Numeric)
290 14.9 4.6 2.85
300 14.4 5.4 3.49
325 14.8 5.7 3.69
350 15.3 5.9 3.87
375 15.9 5.9 3.85
400 16.4 5.9 3.85
425 17.2 5.6 3.62
450 17.4 5.9 3.90
475 18.3 5.5 3.56
500 18.3 5.9 3.89
525 19.1 5.5 3.56
550 19.8 5.2 3.33
575 20.3 5.1 3.24
600 20.0 5.8 3.84
625 20.2 5.9 3.93
650 20.6 5.9 3.88
675 20.7 6.2 4.15
700 20.5 6.7 4.67
725 21.5 6.0 3.94
750 21.2 6.5 4.48
775 21.6 6.4 4.41
800 21.7 6.6 4.55
825 22.3 6.3 4.26
850 22.4 6.5 4.45
875 22.7 6.4 4.38
900 22.9 6.4 4.41
925 23.3 6.3 4.22
950 23.9 6.0 3.94
975 23.9 6.1 4.12
1000 23.0 7.3 5.34
1100 24.3 6.8 4.79
1200 24.5 7.3 5.38
1300 25.6 6.9 4.88
1400 26.5 6.7 4.66
1500 27.1 6.6 4.62
1600 28.2 6.2 4.14
1700 28.1 6.8 4.75
1800 28.6 6.7 4.69
1900 29.6 6.2 4.21
2000 29.8 6.5 4.47
2100 30.6 6.1 4.06
2200 30.8 6.2 4.21
2300 31.2 6.3 4.24
2400 31.8 6.0 3.99
2500 32.1 6.1 4.06
2600 32.8 5.8 3.78
2700 33.1 5.8 3.79
2800 33.6 5.6 3.60
2900 33.9 5.6 3.60
3000 33.6 6.2 4.16
3100 32.9 7.2 5.20
3200 33.2 7.2 5.23
3300 33.7 6.9 4.88
3400 34.8 6.1 4.07
3500 34.4 6.8 4.73
3600 33.8 7.6 5.71
3700 34.3 7.3 5.37
3800 34.4 7.5 5.60
3900 35.1 6.9 4.92
4000 35.6 6.7 4.71
4100 35.7 6.8 4.79
4200 36.2 6.5 4.46
4300 36.0 6.9 4.87
4400 35.9 7.2 5.21
4500 35.9 7.4 5.53
4600 36.3 7.2 5.29
4700 35.9 7.8 6.04
4800 37.1 6.7 4.70
4900 36.9 7.1 5.13
5000 37.1 7.1 5.12
5100 37.0 7.4 5.50
5200 36.8 7.7 5.94
5300 37.9 6.8 4.84
5400 37.5 7.4 5.55
5500 37.9 7.2 5.20
5600 38.0 7.2 5.23
5700 38.2 7.2 5.19
5800 39.2 6.4 4.32
5900 39.7 6.0 3.94
6000 39.6 6.2 4.20
6100 40.9 5.0 3.17
6200 39.7 6.4 4.41
6300 40.3 5.9 3.92
6400 40.6 5.7 3.76
6500 40.3 6.2 4.17
6600 41.7 4.9 3.11
6700 40.6 6.2 4.14
6800 41.8 5.1 3.25
6900 43.2 3.8 2.42
7000 42.8 4.4 2.74
 

[ Home | Catalog | Services | Rep.'s | FAQ's | Contact Us ]

 
Innovation, Quality, and Performance
© 1996 - 2005 A.H. Systems, inc.