1 Meter | 3
Meter | 10 Meter
Antenna Page | VSWR
Graph | AF Graph
| 1 Meter Antenna Factor | |||
| Frequency (MHz) | AF (dB/m) | Gain (dBi) | Gain (Numeric) |
| 190 | 15.3 | 0.5 | 1.13 |
| 200 | 13.8 | 2.5 | 1.78 |
| 250 | 15.4 | 2.8 | 1.90 |
| 275 | 15.9 | 3.2 | 2.06 |
| 300 | 16.1 | 3.7 | 2.31 |
| 325 | 15.9 | 4.6 | 2.87 |
| 350 | 16.7 | 4.5 | 2.79 |
| 375 | 16.9 | 4.8 | 3.05 |
| 400 | 17.1 | 5.2 | 3.32 |
| 425 | 17.1 | 5.7 | 3.73 |
| 450 | 17.5 | 5.8 | 3.78 |
| 475 | 18.1 | 5.6 | 3.66 |
| 500 | 18.4 | 5.8 | 3.84 |
| 525 | 18.5 | 6.1 | 4.09 |
| 550 | 18.7 | 6.4 | 4.35 |
| 575 | 19.9 | 5.6 | 3.62 |
| 600 | 20.0 | 5.8 | 3.78 |
| 625 | 20.1 | 6.1 | 4.05 |
| 650 | 20.4 | 6.1 | 4.04 |
| 675 | 20.8 | 6.0 | 4.01 |
| 700 | 20.4 | 6.8 | 4.74 |
| 725 | 21.2 | 6.2 | 4.18 |
| 750 | 21.5 | 6.3 | 4.24 |
| 775 | 21.6 | 6.4 | 4.40 |
| 800 | 21.6 | 6.7 | 4.64 |
| 825 | 22.4 | 6.2 | 4.17 |
| 850 | 22.6 | 6.2 | 4.15 |
| 875 | 22.9 | 6.2 |
4.18 |
| 900 | 23.0 | 6.4 | 4.34 |
| 925 | 22.8 | 6.8 | 4.78 |
| 950 | 23.1 | 6.7 | 4.66 |
| 975 | 23.9 | 6.1 | 4.05 |
| 1000 | 23.9 | 6.3 | 4.27 |
| 1100 | 25.3 | 5.8 | 3.78 |
| 1200 | 26.5 | 5.3 | 3.38 |
| 1300 | 27.5 | 5.1 | 3.21 |
| 1400 | 27.8 | 5.4 | 3.45 |
| 1500 | 28.4 | 5.4 | 3.43 |
| 1600 | 28.4 | 6.0 | 3.96 |
| 1700 | 29.2 | 5.6 | 3.65 |
| 1800 | 29.1 | 6.3 | 4.24 |
| 1900 | 30.0 | 5.8 | 3.78 |
| 2000 | 30.4 | 5.8 | 3.84 |
|
|