SAS-512-7 Log Periodic Antenna Data

1 Meter | 3 Meter | 10 Meter
Antenna Page | VSWR Graph | AF Graph

1 Meter Antenna Factor
Frequency (MHz) AF (dB/m) Gain (dBi) Gain (Numeric)
190 15.4 0.4 1.09
200 14.1 2.1 1.63
225 15.5 1.7 1.49
250 15.8 2.5 1.76
275 15.7 3.4 2.18
300 15.8 4.0 2.50
325 16.5 4.0 2.48
350 16.8 4.3 2.72
375 17.1 4.6 2.89
400 17.4 4.9 3.11
425 18.0 4.9 3.06
450 18.1 5.2 3.34
475 18.5 5.3 3.39
500 18.4 5.8 3.81
525 19.0 5.7 3.68
550 19.5 5.6 3.62
575 20.5 5.0 3.15
600 20.3 5.5 3.58
625 20.3 5.9 3.89
650 21.0 5.5 3.53
675 21.4 5.4 3.48
700 21.2 5.9 3.93
725 21.7 5.8 3.77
750 21.9 5.8 3.83
775 22.0 6.0 4.03
800 22.3 6.0 4.00
825 22.8 5.8 3.78
850 22.9 5.9 3.90
875 23.3 5.8 3.82
900 23.5 5.8 3.85
925 23.6 6.0 3.99
950 24.0 5.8 3.82
975 24.3 5.7 3.70
1000 24.3 5.9 3.92
1100 26.0 5.1 3.22
1200 26.9 4.9 3.10
1300 27.6 4.9 3.11
1400 28.4 4.8 3.00
1500 29.0 4.8 3.02
1600 29.5 4.8 3.03
1700 29.3 5.6 3.59
1800 29.7 5.6 3.66
1900 30.1 5.7 3.72
2000 30.4 5.9 3.87
2100 31.3 5.4 3.47
2200 31.5 5.6 3.62
2300 31.8 5.7 3.73
2400 32.6 5.3 3.38
2500 32.7 5.5 3.52
2600 32.9 5.7 3.68
2700 33.4 5.5 3.53
2800 34.4 4.8 2.99
2900 34.8 4.7 2.93
3000 34.7 5.1 3.25
3100 34.5 5.6 3.59
3200 34.7 5.6 3.65
3300 35.6 5.0 3.16
3400 36.2 4.7 2.96
3500 36.3 4.9 3.07
3600 36.1 5.3 3.39
3700 36.3 5.3 3.37
3800 36.7 5.1 3.25
3900 37.4 4.6 2.91
4000 38.1 4.1 2.60
4100 38.4 4.1 2.54
4200 38.3 4.4 2.75
4300 38.3 4.6 2.91
4400 38.2 4.9 3.11
4500 38.1 5.2 3.29
4600 38.2 5.3 3.39
4700 38.5 5.2 3.34
4800 39.0 4.8 3.05
4900 39.1 5.0 3.16
5000 39.2 5.0 3.15
5100 39.0 5.4 3.47
5200 39.0 5.6 3.63
5300 39.4 5.3 3.40
5400 39.9 5.0 3.19
5500 39.6 5.4 3.49
5600 40.1 5.1 3.22
5700 40.6 4.7 2.97
5800 40.8 4.7 2.97
5900 41.7 4.0 2.52
6000 42.2 3.6 2.27
6100 42.7 3.3 2.13
6200 42.8 3.3 2.14
6300 42.7 3.5 2.26
6400 42.3 4.0 2.53
6500 42.4 4.1 2.56
6600 42.3 4.3 2.71
6700 43.1 3.7 2.33
6800 43.9 3.0 1.99
6900 45.2 1.8 1.53
7000 45.6 1.5 1.42
 

[Home|Catalog|Services|Rep.'s|FAQ's|Contact Us]

 
Innovation, Quality, and Performance
© 1996 - 2004 A.H. Systems, inc.