SAS-512-7 Log Periodic Antenna Data

1 Meter | 3 Meter | 10 Meter
Antenna Page | VSWR Graph | AF Graph

3 Meter Antenna Factor
Frequency (MHz) AF (dB/m) Gain (dBi) Gain (Numeric)
190 12.0 3.9 2.43
200 10.7 5.6 3.59
225 11.7 5.6 3.61
250 12.3 5.9 3.85
275 13.0 6.0 4.00
300 13.8 6.0 3.98
325 14.7 5.8 3.77
350 14.9 6.2 4.15
375 15.7 6.0 4.02
400 16.4 5.9 3.90
425 17.0 5.8 3.80
450 17.3 6.1 4.04
475 17.9 5.9 3.86
500 18.0 6.2 4.19
525 18.5 6.1 4.07
550 19.4 5.7 3.69
575 19.6 5.9 3.85
600 19.3 6.6 4.52
625 19.8 6.4 4.36
650 20.4 6.1 4.10
675 20.6 6.3 4.24
700 20.0 7.2 5.19
725 21.2 6.3 4.26
750 21.2 6.6 4.54
775 21.5 6.5 4.48
800 21.9 6.4 4.38
825 22.2 6.3 4.30
850 22.5 6.4 4.32
875 22.7 6.4 4.33
900 22.7 6.6 4.59
925 23.1 6.5 4.45
950 23.3 6.5 4.45
975 23.6 6.4 4.39
1000 24.0 6.2 4.19
1100 24.2 6.9 4.85
1200 24.6 7.2 5.28
1300 25.3 7.3 5.32
1400 26.4 6.8 4.74
1500 27.0 6.8 4.74
1600 27.9 6.5 4.42
1700 28.3 6.6 4.56
1800 28.7 6.6 4.61
1900 29.2 6.6 4.62
2000 29.6 6.7 4.69
2100 30.4 6.3 4.26
2200 30.9 6.2 4.17
2300 31.2 6.3 4.24
2400 31.6 6.2 4.20
2500 32.2 6.0 3.99
2600 32.3 6.3 4.26
2700 32.9 6.0 3.96
2800 33.7 5.5 3.54
2900 34.1 5.4 3.47
3000 34.0 5.8 3.81
3100 32.8 7.3 5.33
3200 33.0 7.4 5.47
3300 33.7 6.9 4.93
3400 34.3 6.6 4.54
3500 34.3 6.8 4.81
3600 33.8 7.6 5.73
3700 34.0 7.6 5.73
3800 34.4 7.5 5.61
3900 35.1 7.0 5.00
4000 35.7 6.6 4.61
4100 35.9 6.6 4.62
4200 36.0 6.7 4.66
4300 36.0 6.9 4.93
4400 35.9 7.2 5.27
4500 36.1 7.2 5.25
4600 36.0 7.5 5.60
4700 36.4 7.3 5.35
4800 37.1 6.7 4.73
4900 37.4 6.7 4.63
5000 37.3 7.0 4.96
5100 37.1 7.3 5.43
5200 37.2 7.4 5.47
5300 37.7 7.0 5.04
5400 38.1 6.8 4.75
5500 37.6 7.5 5.61
5600 38.5 6.7 4.66
5700 38.6 6.8 4.79
5800 38.7 6.8 4.75
5900 39.7 6.0 3.97
6000 40.3 5.5 3.54
6100 40.7 5.3 3.35
6200 40.4 5.7 3.68
6300 40.7 5.5 3.55
6400 40.3 6.1 4.05
6500 40.3 6.2 4.17
6600 40.6 6.0 4.01
6700 41.4 5.4 3.47
6800 42.1 4.8 3.02
6900 43.2 3.8 2.41
7000 43.9 3.3 2.12
 

[ Home | Catalog | Services | Rep.'s | FAQ's | Contact Us ]

 
Innovation, Quality, and Performance
© 1996 - 2005 A.H. Systems, inc.