SAS-512F-7 Log Periodic Antenna Data

1 Meter | 3 Meter | 10 Meter
Antenna Page | VSWR Graph | AF Graph

1 Meter Antenna Factor
Frequency (MHz) AF (dB/m) Gain (dBi) Gain (Numeric)
190 13.7 2.1 1.63
200 14.4 1.9 1.53
225 15.7 1.6 1.44
250 15.8 2.4 1.73
275 15.8 3.3 2.12
300 15.9 3.9 2.44
325 16.7 3.8 2.40
350 17.1 4.1 2.54
375 17.4 4.4 2.72
400 17.5 4.8 3.02
425 18.2 4.6 2.87
450 18.1 5.2 3.29
475 18.7 5.1 3.23
500 18.7 5.6 3.61
525 19.2 5.4 3.49
550 19.7 5.3 3.43
575 20.6 4.8 3.01
600 20.4 5.4 3.45
625 20.6 5.6 3.64
650 21.2 5.3 3.35
675 21.6 5.2 3.32
700 21.5 5.7 3.68
725 21.9 5.5 3.56
750 22.2 5.6 3.62
775 22.2 5.9 3.86
800 22.4 5.9 3.87
825 23.0 5.6 3.59
850 23.1 5.8 3.79
875 23.4 5.7 3.70
900 23.6 5.7 3.72
925 23.7 5.9 3.89
950 24.1 5.7 3.69
975 24.7 5.3 3.40
1000 24.7 5.5 3.56
1100 26.5 4.6 2.88
1200 27.1 4.8 2.99
1300 27.9 4.7 2.92
1400 28.7 4.5 2.83
1500 29.2 4.6 2.86
1600 29.9 4.4 2.77
1700 29.6 5.3 3.37
1800 30.1 5.3 3.36
1900 30.5 5.3 3.41
2000 30.8 5.4 3.49
2100 31.5 5.2 3.30
2200 31.8 5.3 3.42
2300 32.4 5.1 3.21
2400 32.8 5.1 3.20
2500 33.3 4.9 3.09
2600 33.3 5.2 3.34
2700 34.0 4.9 3.07
2800 34.7 4.5 2.81
2900 35.5 4.0 2.54
3000 35.0 4.7 2.98
3100 34.9 5.1 3.27
3200 35.3 5.1 3.23
3300 36.3 4.3 2.68
3400 36.7 4.1 2.60
3500 36.9 4.2 2.66
3600 36.6 4.8 2.99
3700 36.7 4.9 3.12
3800 37.1 4.8 2.99
3900 37.6 4.5 2.80
4000 38.5 3.8 2.40
4100 38.6 3.9 2.45
4200 38.6 4.1 2.57
4300 38.5 4.4 2.75
4400 38.6 4.5 2.83
4500 38.7 4.6 2.91
4600 39.0 4.5 2.83
4700 39.4 4.3 2.68
4800 39.9 3.9 2.47
4900 40.1 3.9 2.48
5000 40.3 3.9 2.45
5100 40.0 4.4 2.74
5200 40.0 4.6 2.88
5300 40.5 4.3 2.66
5400 41.0 3.9 2.45
5500 40.9 4.2 2.60
5600 41.1 4.1 2.57
5700 41.7 3.7 2.34
5800 42.0 3.5 2.26
5900 42.8 2.9 1.93
6000 43.6 2.2 1.66
6100 44.4 1.6 1.45
6200 44.5 1.6 1.43
6300 44.4 1.8 1.51
6400 43.8 2.6 1.81
6500 43.7 2.8 1.90
6600 44.1 2.6 1.81
6700 44.6 2.1 1.63
6800 45.8 1.1 1.29
6900 47.0 0.0 1.01
7000 47.7 -0.5 0.88
 

[ Home | Catalog | Services | Rep.'s | FAQ's | Contact Us ]

 
Innovation, Quality, and Performance
© 1996 - 2005 A.H. Systems, inc.