SAS-517 Log Periodic Antenna Data

1 Meter | 3 Meter | 10 Meter
Antenna Page | VSWR Graph | AF Graph

10 Meter Antenna Factor
Frequency (MHz) Antenna Factor (dB/m) Gain (dBi) Gain (Numeric)
80 8.4 -0.1 0.98
85 5.5 3.3 2.16
90 6.0 3.4 2.17
95 7.3 2.5 1.76
100 8.1 2.2 1.65
110 7.9 3.2 2.08
120 8.2 3.7 2.33
130 8.5 4.1 2.54
140 9.0 4.2 2.63
150 8.2 5.6 3.64
160 8.0 6.3 4.30
170 7.8 7.0 5.05
180 8.4 6.9 4.92
190 8.5 7.3 5.35
200 10.1 6.2 4.17
225 10.4 6.9 4.94
250 11.3 6.9 4.91
275 12.7 6.3 4.31
300 12.7 7.1 5.09
325 13.4 7.1 5.12
350 14.4 6.7 4.72
375 15.4 6.3 4.24
400 16.8 5.4 3.50
425 16.7 6.1 4.08
450 17.1 6.3 4.22
475 17.2 6.6 4.56
500 18.3 5.9 3.91
525 18.7 6.0 3.96
550 18.9 6.1 4.11
575 19.4 6.0 4.01
600 19.9 5.9 3.92
625 19.9 6.2 4.19
650 19.8 6.7 4.73
675 20.8 6.0 4.01
700 21.7 5.5 3.54
725 21.6 5.9 3.89
750 21.2 6.5 4.51
775 21.7 6.3 4.28
800 22.9 5.4 3.45
825 22.1 6.4 4.39
850 22.3 6.6 4.53
875 22.3 6.8 4.77
900 23.3 6.0 3.99
925 23.6 6.0 4.00
950 23.2 6.6 4.62
975 23.5 6.5 4.50
1000 24.1 6.1 4.09
1100 24.8 6.3 4.25
1200 26.0 5.9 3.86
1300 25.5 7.0 5.06
1400 26.0 7.2 5.19
1500 26.7 7.0 5.06
1600 27.7 6.6 4.58
1700 27.5 7.3 5.41
1800 28.6 6.8 4.78
1900 28.3 7.5 5.61
2000 29.6 6.7 4.68
2100 30.4 6.3 4.22
2200 30.0 7.1 5.15
2300 30.3 7.2 5.23
2400 30.5 7.4 5.46
2500 30.7 7.5 5.63
2600 31.5 7.1 5.12
2700 31.7 7.2 5.26
2800 32.4 6.8 4.81
2900 32.9 6.6 4.53
3000 32.4 7.4 5.46
3100 33.9 6.2 4.15
3200 33.4 6.9 4.90
3300 34.1 6.5 4.46
3400 34.1 6.8 4.78
3500 33.8 7.3 5.41
3600 35.0 6.4 4.37
3700 35.5 6.1 4.08
3800 35.7 6.1 4.07
3900 36.1 5.9 3.91
4000 36.3 6.0 3.97
 
Innovation, Quality, and Performance
© 1996 - 2005 A.H. Systems, inc.