SAS-517 Log Periodic Antenna Data

1 Meter | 3 Meter | 10 Meter
Antenna Page | VSWR Graph | AF Graph

1 Meter Antenna Factor
Frequency (MHz) Antenna Factor (dB/m) Gain (dBi) Gain (Numeric)
80 8.5 -0.2 0.96
85 7.6 1.2 1.33
90 7.9 1.4 1.39
95 8.2 1.6 1.45
100 8.4 1.8 1.53
110 8.7 2.4 1.73
120 9.8 2.0 1.60
130 10.3 2.2 1.67
140 10.6 2.6 1.81
150 10.0 3.8 2.40
160 9.8 4.5 2.84
170 9.3 5.5 3.56
180 10.0 5.4 3.45
190 9.8 6.1 4.05
200 11.1 5.2 3.29
225 11.3 6.0 3.97
250 12.9 5.3 3.39
275 14.3 4.7 2.98
300 14.1 5.7 3.69
325 14.7 5.8 3.82
350 15.9 5.2 3.35
375 16.8 5.0 3.14
400 18.0 4.3 2.70
425 17.8 5.0 3.17
450 17.9 5.4 3.46
475 18.1 5.7 3.71
500 19.3 4.9 3.08
525 19.4 5.2 3.32
550 19.7 5.4 3.43
575 20.5 4.9 3.11
600 20.7 5.1 3.23
625 20.8 5.3 3.40
650 21.0 5.5 3.56
675 21.9 4.9 3.10
700 23.1 4.0 2.53
725 23.1 4.4 2.74
750 23.0 4.7 2.97
775 23.4 4.6 2.92
800 24.3 4.0 2.53
825 23.8 4.7 2.97
850 23.0 5.8 3.83
875 23.2 5.9 3.85
900 23.8 5.5 3.57
925 24.3 5.2 3.34
950 23.7 6.1 4.09
975 23.8 6.3 4.23
1000 25.0 5.3 3.37
1100 25.4 5.7 3.69
1200 26.4 5.4 3.47
1300 26.0 6.6 4.54
1400 26.6 6.6 4.53
1500 27.4 6.4 4.33
1600 28.4 6.0 3.95
1700 28.2 6.7 4.64
1800 29.9 5.5 3.55
1900 29.9 5.9 3.88
2000 31.5 4.7 2.96
2100 32.2 4.5 2.80
2200 31.8 5.3 3.40
2300 32.4 5.1 3.24
2400 32.5 5.4 3.43
2500 32.6 5.6 3.60
2600 33.4 5.1 3.25
2700 33.8 5.1 3.24
2800 34.5 4.7 2.93
2900 35.0 4.5 2.80
3000 34.5 5.3 3.36
3100 36.0 4.1 2.58
3200 35.5 4.9 3.09
3300 36.2 4.5 2.79
3400 36.1 4.7 2.98
3500 35.8 5.4 3.43
3600 36.7 4.7 2.96
3700 37.4 4.2 2.61
3800 37.5 4.4 2.73
3900 38.0 4.1 2.56
4000 37.9 4.4 2.74
 
Innovation, Quality, and Performance
© 1996 - 2005 A.H. Systems, inc.