SAS- 519-7 Log Periodic Antenna Data

1 Meter | 3 Meter
Antenna Page | VSWR Graph | AF Graph

1 Meter Antenna Factor
Frequency (MHz) AF (dB/m) Gain (dBi) Gain (Numeric)
650 21.7 4.8 3.04
675 21.7 5.1 3.27
700 21.6 5.6 3.60
725 21.2 6.2 4.21
750 21.1 6.7 4.66
775 21.2 6.8 4.81
800 21.3 7.0 5.05
825 21.8 6.8 4.80
850 22.0 6.8 4.83
875 22.4 6.7 4.63
900 22.8 6.5 4.45
925 23.2 6.4 4.33
950 23.4 6.4 4.38
975 23.7 6.3 4.29
1000 23.7 6.5 4.50
1100 24.5 6.5 4.51
1200 25.6 6.2 4.20
1300 26.5 6.0 3.99
1400 27.0 6.2 4.14
1500 27.7 6.1 4.03
1600 27.9 6.4 4.38
1700 28.0 6.8 4.81
1800 28.4 7.0 4.99
1900 29.0 6.8 4.77
2000 28.9 7.3 5.42
2100 29.7 7.0 5.06
2200 30.3 6.8 4.78
2300 30.3 7.2 5.23
2400 31.5 6.3 4.30
2500 31.8 6.4 4.36
2600 32.0 6.5 4.48
2700 32.5 6.3 4.31
2800 33.2 6.0 3.99
2900 33.7 5.8 3.79
3000 33.7 6.1 4.10
3100 33.4 6.7 4.70
3200 33.6 6.7 4.71
3300 34.2 6.5 4.43
3400 34.8 6.1 4.05
3500 35.2 5.9 3.88
3600 34.9 6.5 4.42
3700 34.9 6.7 4.66
3800 35.2 6.7 4.66
3900 35.6 6.5 4.42
4000 36.2 6.1 4.09
4100 36.8 5.7 3.70
4200 36.9 5.8 3.84
4300 36.3 6.6 4.60
4400 36.4 6.7 4.66
4500 37.0 6.3 4.26
4600 37.7 5.8 3.81
4700 37.2 6.5 4.47
4800 37.4 6.5 4.46
4900 37.2 6.9 4.85
5000 37.8 6.4 4.38
5100 38.3 6.1 4.09
5200 37.5 7.1 5.07
5300 37.4 7.3 5.40
5400 37.9 7.0 4.97
5500 38.4 6.7 4.64
5600 38.8 6.5 4.42
5700 39.0 6.3 4.30
5800 39.3 6.2 4.20
5900 39.6 6.1 4.04
6000 40.6 5.2 3.33
6100 40.2 5.8 3.80
6200 40.4 5.7 3.69
6300 41.1 5.2 3.29
6400 40.7 5.7 3.72
6500 40.4 6.1 4.04
6600 41.4 5.3 3.35
6700 42.9 3.9 2.43
6800 43.3 3.6 2.28
6900 44.9 2.1 1.64
7000 46.1 1.0 1.26
 

[ Home | Catalog | Services | Rep.'s | FAQ's | Contact Us ]

 
Innovation, Quality, and Performance
© 1996 - 2005 A.H. Systems, inc.