SAS- 519-7 Log Periodic Antenna Data

1 Meter | 3 Meter
Antenna Page | VSWR Graph | AF Graph

3 Meter Antenna Factor
Frequency (MHz) AF (dB/m) Gain (dBi) Gain (Numeric)
650 20.9 5.6 3.64
675 20.9 5.9 3.91
700 20.8 6.3 4.30
725 20.9 6.6 4.54
750 20.4 7.4 5.47
775 20.3 7.8 5.99
800 20.6 7.7 5.84
825 21.1 7.5 5.61
850 21.2 7.6 5.75
875 21.4 7.7 5.89
900 21.8 7.6 5.70
925 22.3 7.3 5.36
950 22.1 7.7 5.91
975 22.0 8.0 6.38
1000 22.0 8.3 6.69
1100 22.7 8.3 6.84
1200 23.7 8.1 6.46
1300 24.5 8.0 6.30
1400 24.9 8.3 6.70
1500 25.8 8.0 6.32
1600 26.3 8.0 6.38
1700 26.7 8.1 6.48
1800 27.4 7.9 6.24
1900 28.5 7.3 5.36
2000 28.2 8.0 6.36
2100 29.1 7.6 5.79
2200 29.7 7.4 5.45
2300 30.0 7.5 5.59
2400 31.0 6.9 4.89
2500 31.2 7.0 5.04
2600 31.6 7.0 4.97
2700 32.2 6.7 4.67
2800 33.1 6.1 4.05
2900 33.7 5.8 3.79
3000 33.8 6.0 3.94
3100 33.4 6.7 4.67
3200 33.7 6.7 4.66
3300 34.0 6.6 4.55
3400 34.8 6.1 4.04
3500 35.4 5.7 3.71
3600 34.8 6.6 4.56
3700 34.7 6.9 4.88
3800 34.9 6.9 4.93
3900 35.3 6.8 4.73
4000 35.7 6.6 4.52
4100 36.3 6.2 4.19
4200 36.5 6.2 4.17
4300 35.7 7.2 5.29
4400 35.7 7.4 5.46
4500 36.3 7.0 5.06
4600 36.9 6.6 4.52
4700 36.6 7.0 5.07
4800 36.7 7.1 5.16
4900 36.5 7.6 5.73
5000 36.9 7.3 5.41
5100 37.7 6.7 4.70
5200 37.1 7.4 5.52
5300 36.6 8.1 6.47
5400 37.0 7.9 6.13
5500 37.6 7.5 5.61
5600 38.6 6.6 4.55
5700 38.6 6.8 4.76
5800 38.4 7.1 5.13
5900 38.7 7.0 5.02
6000 40.3 5.5 3.54
6100 40.3 5.7 3.70
6200 39.9 6.2 4.18
6300 40.6 5.7 3.69
6400 40.6 5.7 3.74
6500 40.2 6.3 4.27
6600 41.3 5.4 3.43
6700 42.6 4.2 2.62
6800 42.9 4.0 2.54
6900 44.5 2.6 1.80
7000 45.9 1.3 1.34
 

[ Home | Catalog | Services | Rep.'s | FAQ's | Contact Us ]

 
Innovation, Quality, and Performance
© 1996 - 2005 A.H. Systems, inc.