SAS-521-7 Bi-Logical Antenna Data

1 Meter | 3 Meter | 10 Meter
Antenna Page | VSWR Graph | AF Graph

1 Meter Antenna Factor
Frequency (MHz) AF (dB/m) Gain (dBi) Gain (Numeric)
25 26.0 -27.8 0.00
30 23.8 -24.0 0.00
35 21.4 -20.3 0.01
40 16.8 -14.5 0.04
45 14.2 -10.9 0.08
50 9.2 -4.9 0.32
60 10.8 -5.0 0.31
70 12.5 -5.4 0.29
80 15.1 -6.8 0.21
90 18.9 -9.5 0.11
100 20.3 -10.1 0.10
125 23.3 -11.1 0.08
150 25.6 -11.9 0.07
175 19.7 -4.6 0.34
200 15.0 1.3 1.35
225 14.8 2.5 1.79
250 16.8 1.4 1.39
275 16.0 3.0 2.00
300 15.4 4.4 2.76
325 16.0 4.5 2.83
350 15.9 5.2 3.32
375 16.7 5.1 3.21
400 17.5 4.8 3.03
425 17.8 5.0 3.19
450 17.7 5.6 3.64
475 18.5 5.3 3.40
500 18.4 5.8 3.78
525 18.6 6.0 4.02
550 20.1 5.0 3.14
575 20.3 5.1 3.26
600 20.0 5.8 3.81
625 19.9 6.2 4.21
650 21.0 5.5 3.57
675 20.9 5.9 3.92
700 21.0 6.2 4.14
725 21.9 5.5 3.58
750 22.0 5.8 3.79
775 22.2 5.8 3.84
800 22.4 5.9 3.91
825 22.8 5.7 3.76
850 23.2 5.6 3.62
875 23.5 5.6 3.62
900 23.8 5.5 3.54
925 23.7 5.9 3.89
950 24.8 5.0 3.18
975 24.9 5.2 3.29
1000 25.1 5.2 3.28
1100 26.5 4.6 2.89
1200 26.8 5.1 3.21
1300 27.3 5.3 3.36
1400 27.7 5.5 3.56
1500 28.2 5.6 3.63
1600 28.4 5.9 3.93
1700 28.8 6.0 4.01
1800 29.4 5.9 3.92
1900 29.8 6.0 3.99
2000 30.5 5.7 3.74
2100 31.3 5.3 3.42
2200 31.7 5.4 3.45
2300 31.8 5.6 3.67
2400 32.4 5.5 3.53
2500 32.6 5.6 3.60
2600 32.6 5.9 3.92
2700 33.1 5.8 3.79
2800 33.6 5.6 3.63
2900 34.2 5.3 3.36
3000 34.3 5.5 3.56
3100 34.4 5.7 3.72
3200 34.6 5.7 3.74
3300 35.8 4.8 3.04
3400 36.5 4.3 2.72
3500 36.2 5.0 3.13
3600 36.0 5.4 3.46
3700 36.1 5.6 3.59
3800 36.3 5.5 3.55
3900 37.0 5.1 3.20
4000 37.8 4.5 2.80
4100 37.7 4.8 3.05
4200 37.9 4.8 3.03
4300 37.6 5.3 3.40
4400 37.6 5.5 3.53
4500 38.8 4.5 2.83
4600 38.1 5.4 3.45
4700 38.3 5.3 3.42
4800 39.3 4.5 2.84
4900 39.5 4.6 2.87
5000 39.2 5.1 3.20
5100 38.7 5.7 3.75
5200 39.1 5.5 3.52
5300 39.9 4.8 3.05
5400 39.1 5.8 3.77
5500 39.7 5.4 3.46
5600 41.0 4.2 2.65
5700 40.2 5.2 3.29
5800 41.7 3.8 2.42
5900 42.7 2.9 1.96
6000 41.9 3.9 2.46
6100 42.8 3.2 2.08
6200 43.2 2.9 1.94
6300 42.2 4.0 2.51
6400 43.4 3.0 1.98
6500 43.6 2.9 1.95
6600 44.9 1.7 1.48
6700 44.6 2.2 1.67
6800 44.5 2.4 1.73
6900 45.6 1.4 1.39
7000 46.8 0.3 1.08
 

[ Home | Catalog | Services | Rep.'s | FAQ's | Contact Us ]

 
Innovation, Quality, and Performance
© 1996 - 2005 A.H. Systems, inc.