SAS-521-7 Bi-Logical Antenna Data

1 Meter | 3 Meter | 10 Meter
Antenna Page | VSWR Graph | AF Graph

3 Meter Antenna Factor
Frequency (MHz) AF (dB/m) Gain (dBi) Gain (Numeric)
25 21.1 -22.9 0.01
30 18.4 -18.6 0.01
35 18.4 -17.3 0.02
40 13.1 -10.8 0.08
45 13.1 -9.8 0.10
50 8.7 -4.5 0.35
60 6.7 -0.9 0.82
70 6.7 0.4 1.10
80 8.3 0.0 1.01
90 11.3 -1.9 0.64
100 13.9 -3.7 0.43
125 17.1 -4.9 0.32
150 17.7 -3.9 0.41
175 16.5 -1.4 0.73
200 11.9 4.4 2.73
225 11.7 5.6 3.60
250 14.4 3.8 2.39
275 13.7 5.4 3.43
300 13.7 6.1 4.09
325 14.2 6.3 4.22
350 14.4 6.8 4.74
375 15.5 6.2 4.18
400 16.3 6.0 4.00
425 16.9 5.9 3.91
450 17.0 6.3 4.30
475 17.7 6.1 4.09
500 17.9 6.3 4.31
525 19.0 5.7 3.69
550 19.2 5.9 3.89
575 19.6 5.8 3.83
600 19.5 6.3 4.27
625 19.8 6.4 4.38
650 20.4 6.1 4.11
675 20.3 6.5 4.49
700 20.6 6.5 4.48
725 21.3 6.2 4.14
750 21.5 6.3 4.25
775 21.7 6.4 4.34
800 22.0 6.3 4.31
825 22.2 6.4 4.32
850 22.3 6.5 4.51
875 22.6 6.4 4.41
900 22.7 6.6 4.61
925 22.9 6.6 4.61
950 23.5 6.3 4.28
975 23.7 6.3 4.28
1000 22.5 7.7 5.93
1100 24.0 7.0 5.05
1200 24.9 7.0 4.99
1300 25.4 7.1 5.13
1400 26.5 6.7 4.67
1500 27.3 6.4 4.39
1600 27.9 6.4 4.38
1700 28.4 6.5 4.44
1800 28.9 6.4 4.38
1900 29.4 6.4 4.38
2000 29.8 6.5 4.43
2100 30.7 6.0 3.98
2200 30.2 6.9 4.85
2300 30.2 7.2 5.31
2400 31.4 6.4 4.39
2500 31.3 6.9 4.92
2600 31.2 7.4 5.45
2700 32.0 6.8 4.83
2800 31.9 7.3 5.37
2900 32.8 6.7 4.72
3000 32.9 6.9 4.93
3100 32.3 7.8 5.98
3200 33.0 7.3 5.40
3300 33.8 6.8 4.78
3400 34.8 6.1 4.03
3500 34.5 6.6 4.62
3600 33.9 7.5 5.59
3700 34.8 6.8 4.77
3800 35.1 6.8 4.76
3900 36.1 5.9 3.93
4000 36.4 5.9 3.86
4100 36.7 5.8 3.80
4200 36.6 6.1 4.06
4300 36.8 6.1 4.09
4400 36.4 6.7 4.65
4500 36.8 6.5 4.46
4600 37.2 6.3 4.26
4700 37.2 6.5 4.49
4800 37.7 6.1 4.10
4900 37.9 6.2 4.14
5000 37.6 6.6 4.62
5100 37.6 6.8 4.76
5200 37.4 7.1 5.18
5300 38.4 6.3 4.29
5400 37.3 7.6 5.71
5500 38.0 7.0 5.07
5600 38.3 6.9 4.86
5700 38.7 6.7 4.64
5800 39.6 5.9 3.91
5900 40.3 5.3 3.42
6000 40.7 5.1 3.27
6100 41.5 4.5 2.82
6200 41.6 4.5 2.83
6300 41.4 4.8 3.03
6400 41.1 5.3 3.38
6500 43.2 3.3 2.15
6600 42.7 3.9 2.46
6700 42.7 4.1 2.56
6800 42.9 4.0 2.49
6900 44.0 3.0 1.99
7000 45.4 1.7 1.48
 

[ Home | Catalog | Services | Rep.'s | FAQ's | Contact Us ]

 
Innovation, Quality, and Performance
© 1996 - 2005 A.H. Systems, inc.