SAS-551 Antenna
Data
Antenna
Page | Data Plot
| Frequency |
Antenna Factor (dB/m) |
|
9 KHz | 96.43 |
|
10 KHz | 95.51 |
|
20 KHz | 89.49 |
|
30 KHz | 85.97 |
|
40 KHz | 83.48 |
|
50 KHz | 81.52 |
|
60 KHz | 79.96 |
|
70 KHz | 78.6 |
|
80 KHz | 77.47 |
|
90 KHz | 76.44 |
|
100 KHz | 75.53 |
|
200 KHz | 69.5 |
|
300 KHz | 66.09 |
|
400 KHz | 63.62 |
|
500 KHz | 61.69 |
|
600 KHz | 60.07 |
|
700 KHz | 58.74 |
|
800 KHz | 57.58 |
|
900 KHz | 56.53 |
|
1 MHz | 55.63 |
|
2 MHz | 49.64 |
|
3 MHz | 46.02 |
|
4 MHz | 43.53 |
|
5 MHz | 41.61 |
|
6 MHz | 40.07 |
|
7 MHz | 38.75 |
|
8 MHz | 37.63 |
|
9 MHz | 36.64 |
|
10 MHz | 35.8 |
|
15 MHz | 32.34 |
|
20 MHz | 29.83 |
|
25 MHz | 27.97 |
|
30 MHz | 26.45 |
|
35 MHz | 25 |
|
40 MHz | 23.32 |
|
Innovation,
Quality, and Performance
© 1996 - 2009 A.H. Systems, inc.