1 Meter | 3
Meter | 10 Meter
Antenna Page | VSWR
Graph | AF Graph
| 10 Meter Antenna Factor | |||
| Frequency (MHz) | AF (dB/m) | Gain (dBi) | Gain (Numeric) |
| 700 | 25.2 | 1.9 | 1.56 |
| 800 | 21.0 | 7.3 | 5.40 |
| 900 | 21.6 | 7.7 | 5.94 |
| 1000 | 22.6 | 7.6 | 5.81 |
| 1250 | 23.1 | 9.1 | 8.06 |
| 1500 | 23.6 | 10.2 | 10.36 |
| 1750 | 24.5 | 10.6 | 11.54 |
| 2000 | 27.1 | 9.2 | 8.32 |
| 2500 | 27.6 | 10.6 | 11.54 |
| 3000 | 29.2 | 10.6 | 11.39 |
| 3500 | 29.6 | 11.5 | 14.23 |
| 4000 | 31.6 | 10.7 | 11.65 |
| 4500 | 31.9 | 11.4 | 13.88 |
| 5000 | 33.4 | 10.8 | 12.11 |
| 5500 | 33.0 | 12.0 | 16.02 |
| 6000 | 33.6 | 12.2 | 16.50 |
| 6500 | 34.5 | 12.0 | 15.93 |
| 7000 | 35.4 | 11.8 | 15.11 |
| 7500 | 35.7 | 12.1 | 16.19 |
| 8000 | 36.2 | 12.1 | 16.31 |
| 8500 | 36.8 | 12.0 | 15.98 |
| 9000 | 36.9 | 12.4 | 17.32 |
| 9500 | 37.0 | 12.8 | 19.14 |
| 10000 | 37.2 | 13.0 | 20.15 |
| 10500 | 37.5 | 13.2 | 20.68 |
| 11000 | 37.8 | 13.3 | 21.17 |
| 11500 | 38.1 | 13.3 | 21.63 |
| 12000 | 39.2 | 12.6 | 18.13 |
| 12500 | 39.5 | 12.7 | 18.67 |
| 13000 | 40.1 | 12.4 | 17.51 |
| 13500 | 39.5 | 13.3 | 21.61 |
| 14000 | 39.9 | 13.3 | 21.16 |
| 14500 | 41.4 | 12.1 | 16.24 |
| 15000 | 40.5 | 13.3 | 21.40 |
| 15500 | 38.5 | 15.5 | 35.86 |
| 16000 | 37.5 | 16.8 | 47.69 |
| 16500 | 39.7 | 14.9 | 31.03 |
| 17000 | 40.9 | 13.9 | 24.82 |
| 17500 | 42.1 | 13.0 | 19.83 |
| 18000 | 42.3 | 13.1 | 20.40 |
|
CALCULATIONS EMISSIONS TESTING Individual calibration data for the log periodic antenna is supplied at appropriate distances (3, and 10 meter) to comply with various emissions test requirements. For emissions measurements, add antenna factor plus cable loss to receiver reading in dBuV to convert to field strength in dBuV/meter.
FS = Field Strength in dBuV/m SA = Spectrum Analyzer or Receiver voltage reading AF = Antenna Correction Factor CL = Cable Loss in dB
IMMUNITY TESTING For Immunity measurements, the generated electric field strength can be calculated by:
FS = Approximate Field Strength in (V/m)
P = Power in watts g = Numeric Gain d = Distance in meters
|
|
|