SAS-571 Double Ridge Guide Horn Antenna Data

1 Meter | 3 Meter | 10 Meter
Antenna Page | VSWR Graph | AF Graph

3 Meter Antenna Factor
Frequency (MHz) AF (dB/m) Gain (dBi) Gain (Numeric)
700 25.8 1.3 1.36
800 21.6 6.7 4.70
900 22.2 7.1 5.17
1000 23.2 7.0 5.06
1250 23.7 8.5 7.02
1500 24.2 9.6 9.02
1750 25.1 10.0 10.05
2000 27.7 8.6 7.25
2500 28.2 10.0 10.05
3000 29.8 10.0 9.92
3500 30.2 10.9 12.40
4000 32.2 10.1 10.15
4500 32.5 10.8 12.09
5000 34.0 10.2 10.55
5500 33.6 11.4 13.95
6000 34.2 11.6 14.37
6500 35.1 11.4 13.87
7000 36.0 11.2 13.16
7500 36.3 11.5 14.10
8000 36.8 11.5 14.20
8500 37.4 11.4 13.92
9000 37.5 11.8 15.08
9500 37.6 12.2 16.67
10000 37.8 12.4 17.55
10500 38.1 12.6 18.01
11000 38.4 12.7 18.44
11500 38.7 12.7 18.84
12000 39.8 12.0 15.79
12500 40.1 12.1 16.26
13000 40.7 11.8 15.25
13500 40.1 12.7 18.82
14000 40.5 12.7 18.43
14500 42.0 11.5 14.15
15000 41.1 12.7 18.64
15500 39.1 14.9 31.23
16000 38.1 16.2 41.53
16500 40.3 14.3 27.03
17000 41.5 13.3 21.61
17500 42.7 12.4 17.27
18000 42.9 12.5 17.76


CALCULATIONS

EMISSIONS TESTING

Individual calibration data for the log periodic antenna is supplied at appropriate distances (3, and 10 meter) to comply with various emissions test requirements. For emissions measurements, add antenna factor plus cable loss to receiver reading in dBuV to convert to field strength in dBuV/meter.

FS = Field Strength in dBuV/m

SA = Spectrum Analyzer or Receiver voltage reading

AF = Antenna Correction Factor

CL = Cable Loss in dB





IMMUNITY TESTING

For Immunity measurements, the generated electric field strength can be calculated by:

FS = Approximate Field Strength in (V/m)

P = Power in watts

g = Numeric Gain

d = Distance in meters





 

[ Home | Catalog | Services | Rep.'s | FAQ's | Contact Us ]

 
Innovation, Quality, and Performance
© 1996 - 2012 A.H. Systems, inc.