TV and FM Radio Frequencies, EMC/EMI Antennas
Request a quote Antenna Catalog
9710 Cozycroft Ave. Chatsworth CA, 91311 · Call us at (818) 998 0223 to speak with a representative
EMI/EMC Antennas
 
 


TV and FM Radio Frequencies

     In order to help better identify signals of interest from ambient signals that might already be in the area, we have included a table of VHF, UHF, and FM frequencies, as a companion to our TDS-536 TV Dipole set, specifically designed for testing at these frequencies.  These are the frequencies that TV stations and radio stations use, as mandated by the FCC.  If these are frequencies of interest or if testing is to be performed at or near these frequencies, this should help identify which signals are particularly strong ambient signals from local TV and radio, versus the often less powerful transmitters used in testing or the small emissions from equipment under test (EUT).

Channel Range (MHz) Video Color Sound
VHF 1
2 54 60 55.25 58.83 59.75
3 60 66 61.75 64.83 65.75
4 66 72 67.25 70.83 71.75
5 76 82 77.25 80.83 81.75
6 82 88 83.25 86.83 87.75
FM Radio
- 88 108 - - -
VHF 2
7 174 180 175.25 178.83 179.75
8 180 186 181.25 184.83 185.75
9 186 192 187.25 190.83 191.75
10 192 198 193.25 196.83 197.75
11 198 204 199.25 202.83 203.75
12 204 210 205.25 208.83 209.75
13 210 216 211.25 214.83 215.75
UHF
14 470 476 471.25 474.83 475.75
15 476 482 477.25 480.83 481.75
16 482 488 483.25 486.83 487.75
17 488 494 489.25 492.83 493.75
18 494 500 495.25 498.83 499.75
19 500 506 501.25 504.83 505.75
20 506 512 507.25 510.83 511.75
21 512 518 513.25 516.83 517.75
22 518 524 519.25 522.83 523.75
23 524 530 525.25 528.83 529.75
24 530 536 531.25 534.83 535.75
25 536 542 537.25 540.83 541.75
26 542 548 543.25 546.83 547.75
27 548 554 549.25 552.83 553.75
28 554 560 555.25 558.83 559.75
29 560 566 561.25 564.83 565.75
30 566 572 567.25 570.83 571.75
31 572 578 573.25 576.83 577.75
32 578 584 579.25 582.83 583.75
33 584 590 585.25 588.83 589.75
34 590 596 591.25 594.83 595.75
35 596 602 597.25 600.83 601.75
36 602 608 603.25 606.83 607.75
37 608 614 609.25 612.83 613.75
38 614 620 615.25 618.83 619.75
39 620 626 621.25 624.83 625.75
40 626 632 627.25 630.83 631.75
41 632 638 633.25 636.83 637.75
42 638 644 639.25 642.83 643.75
43 644 650 645.25 648.83 649.75
44 650 656 651.25 654.83 655.75
45 656 662 657.25 660.83 661.75
46 662 668 663.25 666.83 667.75
47 668 674 669.25 672.83 673.75
48 674 680 675.25 678.83 679.75
49 680 686 681.25 684.83 685.75
50 686 692 687.25 690.83 691.75
51 692 698 693.25 696.83 697.75
52 698 704 699.25 702.83 703.75
53 704 710 705.25 708.83 709.75
54 710 716 711.25 714.83 715.75
55 716 722 717.25 720.83 721.75
56 722 728 723.25 726.83 727.75
57 728 734 729.25 732.83 733.75
58 734 740 735.25 738.83 739.75
59 740 746 741.25 744.83 745.75
60 746 752 747.25 750.83 751.75
61 752 758 753.25 756.83 757.75
62 758 764 759.25 762.83 763.75
63 764 770 765.25 768.83 769.75
64 770 776 771.25 774.83 775.75
65 776 782 777.25 780.83 781.75
66 782 788 783.25 786.83 787.75
67 788 794 789.25 792.83 793.75
68 794 800 795.25 798.83 799.75
69 800 806 801.25 804.83 805.75
70 806 812 807.25 810.83 811.75
71 812 818 813.25 816.83 817.75
72 818 824 819.25 822.83 823.75
73 824 830 825.25 828.83 829.75
74 830 836 831.25 834.83 835.75
75 836 842 837.25 840.83 841.75
76 842 848 843.25 846.83 847.75
77 848 854 849.25 852.83 853.75
78 854 860 855.25 858.83 859.75
79 860 866 861.25 864.83 865.75
80 866 872 867.25 870.83 871.75
81 872 878 873.25 876.83 877.75
82 878 884 879.25 882.83 883.75
83 884 890 885.25 888.83 889.75



Search | Quality Statement | Policies | Email

A.H. Systems, inc.
9710 Cozycroft Ave. • Chatsworth, CA 91311
phone: (818) 998-0223 • fax: (818) 998-6892

copyright © 1996 - 2013 A.H.Systems, inc.
All Rights Reserved.