The Standard Gain Horn Antennas are designed specifically for utilization in emissions and immunity testing over the frequency range of 1 to 40 GHz. Each antenna is linearly polarized and has medium gain, low VSWR, and constant antenna factor. The Standard Gain Horn performance is very precise and predictable through design parameters. Comparisons of measured versus computed antenna factors and gain have been shown to be +/- .5 dB. Therefore, the antenna is considered to be a standard reference, similar to that of a resonant dipole below 1 GHz. The coax-to-waveguide adapter is the only power-limiting component on the antenna and can be removed if high fields are desired. Each Standard Gain Horn comes with a tripod mount that adapts to any tripod with 1/4-20 male threads. Horizontal and vertical polarization is obtained by rotating the antenna on the tripod. Gain: 15 dB, also available in 10 dB or 20 dB gain.
Model Number |
Frequency Range (GHz) |
Gain (dBi) |
Average 3dB Beamwidth |
Average VSWR |
Product Datasheet |
|
E-Plane | H-Plane | |||||
SAS-580 | 1.1 - 1.7 | 15 | 29° | 28° | 1.2 : 1 | |
SAS-581-10 | 1.7 - 2.6 | 10 | 65° | 45° | >1.6:1 | |
SAS-581 | 1.7 - 2.6 | 15 | 28° | 29° | 1.3 : 1 | |
SAS-582 | 2.6 - 3.95 | 15 | 28° | 29° | 1.25 : 1 | |
SAS-582-20 | 2.6 - 3.95 | 20 | 17° | 16.8° | 1.16 : 1 | |
SAS-583-10 | 3.95 - 5.85 | 10 | 55° | 54° | > 1.5:1 | |
SAS-583 | 3.95 - 5.85 | 15 | 29° | 29° | 1.35 : 1 | |
SAS-583-20 | 3.95 - 5.85 | 20 | 19.4° | 18.8° | 1.19 : 1 | |
SAS-584-10 | 5.85 - 8.2 | 10 | 55° | 54° | ||
SAS-584 | 5.85 - 8.2 | 15 | 30° | 29° | 1.2 : 1 | |
SAS-584-20 | 5.85 - 8.2 | 20 | 19° | 18.6° | 1.11 : 1 | |
SAS-585-10 | 8.2 - 12.4 | 10 | 48° | 47° | 1.3 : 1 | |
SAS-585 | 8.2 - 12.4 | 15 | 30° | 30° | 1.3 : 1 | |
SAS-585-20 | 8.2 - 12.4 | 20 | 15.9 ° | 16.3 ° | 1.15 : 1 | |
SAS-586-10 | 12.4 - 18 | 10 | 56° | 51° | > 1.5:1 | |
SAS-586 | 12.4 - 18 | 15 | 30° | 29° | 1.3 : 1 | |
SAS-586-20 | 12.4 - 18 | 20 | 18.5° | 19° | 1.2 : 1 | |
SAS-587-10 | 18 - 26.5 | 10 | 58° | 57° | > 1.5:1 | |
SAS-587 | 18 - 26.5 | 15 | 30° | 30° | 1.25 : 1 | |
SAS-572 | 18 - 26.5 | 20 | 18° | 17° | > 2:1 | |
SAS-588-10 | 26.5 - 40 | 10 | ||||
SAS-588 | 26.5 - 40 | 15 | 32° | 31° | 1.3 : 1 | |
SAS-573 | 26.5 - 40 | 20 | 18° | 16° | >1.5 : 1 |
Model Number |
Frequency Range (GHz) |
Average Gain (dBi) |
Average 3dB Beamwidth |
Average VSWR |
Product Datasheet |
|
E-Plane | H-Plane | |||||
SAS-590-10 | 1 - 2 | 14 | 34° | 38° | 1.2 : 1 | |
SAS-590-11 | 2 - 4 | 15.5 | 29° | 28° | 1.2 : 1 | |
SAS-590-12 | 4 - 8 | 15.5 | 28° | 29° | 1.3 : 1 |