Click on the Standard below to reveal the recommended antennas to perform that test or download a pdf copy of Antenna selection by test type.
Abstract: Uniform measurement procedures and techniques are provided for determining the effectiveness of electromagnetic shielding enclosures at frequencies from 9 kHz to 18 GHz (extendable to 50 Hz and 100 GHz, respectively) for enclosures having no dimension less than 2.0 m. The types of enclosures covered include, but are not limited to, single-shield or double-shield structures of various construction, such as bolted demountable, welded, or integral with a building; and made of materials such as steel plate, copper or aluminum sheet, screening, hardware cloth, metal foil, or shielding fabrics.
Summary: MIL-STD-285 and the origination of IEEE Std 299 go back several decades. More recent versions of Std 299 maintained technically sound test methods, but required that all frequency ranges be applied when testing enclosures. Some frequency ranges were not available for testing at all.
The MIL-STD-285 method for evaluating shielding effectiveness was developed in the USA for military purposes, and was published in 1956. It is probably the most frequently referenced standard covering attenuation measurements for shielded enclosures within the frequency range of 14 kHz to 18 GHz.
Common Antenna requirements for testing shielding effectiveness of enclosures as specified in MIL-STD 285 or NSA 65-5. See our new AK-285R Antenna Kit, recieve antenna kit and our AK-285T Antenna Kit transmit antenna kit. Both antenna kits are a portable and economical approach to having all the antennas required for most shielding effectiveness testing.
Low Range (14 KHz - 20 MHz)
The small-loop method covers the 14 KHz - 20 MHz range usually splits into three ranges: 14 to 16 KHz, 140 to 160 KHz and 14 to 16 MHz bands.
Frequency | Model | Antenna Type |
1 KHz - 30 MHz | SAS-563B | Active 12" Loop Antenna |
1 KHz - 30 MHz | SAS-563P | Passive 12" Loop Antenna |
Frequency | Model | Antenna Type |
170 MHz - 340 MHz | FCC-3 | Tunded Dipole Antenna |
325 MHz - 1 GHz | FCC-4 | Tuned Dipole Antenna |
Alternative | ||
290 MHz - 1 GHz | SAS-510-2 | Log Periodic Antenna |
Frequency | Model | Antenna Type |
1.7 GHz to 2.6 GHz | SAS-581 | Standard Gain Horn Antenna |
2.6 GHz to 3.95 GHz | SAS-582 | Standard Gain Horn Antenna |
3.95 GHz to 5.85 GHz | SAS-583 | Standard Gain Horn Antenna |
5.85 GHz to 8.2 GHz | SAS-584 | Standard Gain Horn Antenna |
8.2 GHz to 12.4 GHz | SAS-585 | Standard Gain Horn Antenna |
12.4 GHz to 18 GHz | SAS-586 | Standard Gain Horn Antenna |
Alternative | ||
700 MHz to 18 GHz | SAS-571 | Double Ridge Guide Horn Antenna |
Abstract: This standard establishes minimum requirements and design objectives for high-altitude electromagnetic pulse (HEMP) hardening of fixed1 ground-based facilities that perform critical, time-urgent command, control, communications, computer, and intelligence (C4I) missions. Facilities required to fully comply with the provisions of the standard will be designated by the Joint Chiefs of Staff, a Military Department Headquarters, or a Major Command.
Frequency Range | Antenna Model | Antenna Type |
1 KHz - 30 MHz | SAS-563P | electrostatic shielded loop antenna |
20 MHz - 300 MHz | SAS-544 | Biconical Antenna, 300 W |
190 MHz - 2 GHz | SAS-512-2 | Log Periodic Antenna |
Frequency Range | Antenna Model | Antenna Type |
1 KHz - 30 MHz | SAS-563B | Active loop antenna |
20 MHz - 300 MHz | SAS-544 | Biconical Antenna, 300 W |
190 MHz - 2 GHz | SAS-512-2 | Log Periodic Antenna |
Frequency Range | Antenna Model | Antenna Type |
5 KHz - 300 MHz | PAM-5K300 | Low Frequency Preamplifier |
20 MHz - 2 GHz | PAM-0202 | Preamplifier |
Frequency Range | Antenna Model | Antenna Type |
20 MHz - 330 MHz | SAS-540 | Biconical Antenna |
20 MHz - 300 MHz | SAS-543 | Biconical, High Power, 1000 W |
170 MHz - 3 GHz | SAS-570 | Double Ridged Guide Horn |
700 MHz - 18 GHz | SAS-571 | Double Ridged Guide Horn |
18 GHz - 40 GHz | SAS-574 | Double Ridged Guide Horn |
9 kHz - 60 MHz | SAS-550-1B | Active Monopole, Battery Power |
100 Hz - 60 MHz | ECF-12K | Equivalent Capacitance Fixture |
20 Hz - 2 MHz | SAS-560 | Loop-Emission, per MIL-STD-461 |
10 KHz - 150 MHz | BCP-611 | Monitoring Current Probe |
10 KHz - 500 MHz | BCP-620 | Monitoring Current Probe |
10 KHz - 100 MHz | ICP-621 | Injection Current Probe |
1 MHz - 500 MHz | ICP-622 | Injection Current Probe |
20 Hz - 500 MHz | CPF-630 | Current Probe Fixture |
Frequency | Model | Antenna Type |
25 MHz - 1 GHz | TDS-535-2 | Tuned Dipole Antenna Set |
20 MHz - 330 MHz | SAS-540 | Biconical Antenna |
20 MHz - 330 MHz | SAS-542 | Biconical, Folding |
700 MHz - 18 GHz | SAS-571 | Double Ridged Guide Horn |
18 GHz - 40 GHz | SAS-574 | Double Ridged Guide Horn |
290 MHz - 2 GHz | SAS-510-2 | Log Periodic |
190 MHz - 2 GHz | SAS-512-2 | Log Periodic |
80 MHz - 4 GHz | SAS-517 | Log Periodic Antenna |
25 MHz - 2 GHz | SAS-521-2 | BiLogical |
9 kHz - 60 MHz | SAS-550-1B | Active Monopole, Battery Power |
100 Hz - 60 MHz | SAS-550-2B | Active Monopole, Battery Power |
20 MHz - 18 GHz | PAM-0118P | Preamplifier |
18 GHz - 40 GHz | PAM-1840VH | Preamplifier |
Frequency | Model | Antenna Type |
100 Hz - 60 MHz | SAS-550-2B | Active Monopole Antenna |
20 MHz - 330 MHz | SAS-540 | Biconical Antenna |
20 MHz - 330 MHz | SAS-545 | Biconical Antenna |
20 MHz - 330 MHz | SAS-547 | Biconical Antenna |
700 MHz - 18 GHz | SAS-571 | Double Ridged Guide Horn |
18 GHz - 40 GHz | SAS-574 | Double Ridged Guide Horn |
190 MHz - 2 GHz | SAS-512-2 | Log Periodic Antenna |
25 MHz - 2 GHz | SAS-521-2 | Bilogical Antenna |
20 MHz - 18 GHz | PAM-0118P | Preamplifier |
18 GHz - 40 GHz | PAM-1840VH | Preamplifier |
Frequency | Model | Antenna Type |
20 MHz - 330 MHz | SAS-540 | Biconical Antenna |
30 MHz - 1 GHz | SAS-545 | Biconical Antenna |
1 GHz - 18 GHz | SAS-547 | Biconical Antenna |
170 MHz - 3 GHz | SAS-570 | Double Ridged Guide Horn |
700 MHz - 18 GHz | SAS-571 | Double Ridged Guide Horn |
18 GHz - 40 GHz | SAS-574 | Double Ridged Guide Horn |
190 MHz - 2 GHz | SAS-512-2 | Log Periodic Antenna |
80 MHz - 4 GHz | SAS-517 | Log Periodic Antenna |
25 MHz - 2 GHz | SAS-521-2 | BiLogical Antenna |
1 kHz - 30 MHz | SAS-563B | Active 12" Loop, Battery Power |
9 kHz - 30 MHz | SAS-565H | Passive Shielded Loop |
Abstract: RTC/DO-160D, Environmental Conditions and Test Procedures for Airborne Equipment, defines a series of minimum standard environmental test conditions (categories) and applicable test procedures for airborne equipment. The purpose of these tests is to provide a laboratory means of determining the performance characteristics of airborne equipment in environmental conditions representative of those which may be encountered in airborne operation of the equipment. This paper provides an overview of the electromagnetic compatibility requirements in RTCA/DO-160D. Future directions and changes to DO-160D is also discussed from the author's perspective as a member of RTCA/Special Committee 135, which is responsible for producing DO-160D.
Summary: The test levels, requirements, and procedures are intended to reflect the "state-of-the-art" in aviation technology and EMC testing methodology. Since both aviation technology and EMC testing methodology are evolving at a rapid rate, work is continuing on future change notices and a the next revision.
Frequency | Model | Antenna Type |
20 MHz - 330 MHz | SAS-540 | Biconical Antenna |
20 MHz - 300 MHz | SAS-543 | Biconical, High Power, 1000 W |
170 MHz - 3 GHz | SAS-570 | Double Ridged Guide Horn |
700 MHz - 18 GHz | SAS-571 | Double Ridged Guide Horn |
18 GHz - 40 GHz | SAS-574 | Double Ridged Guide Horn |
290 MHz - 2 GHz | SAS-510-2 | Log Periodic |
80 MHz - 4 GHz | SAS-517 | Log Periodic Antenna |
25 MHz - 2 GHz | SAS-521-2 | BiLogical |
9 kHz - 60 MHz | SAS-550-1B | Active Monopole, Battery Power |
9 kHz - 40 MHz | SAS-551 | Passive Monopole |
20 Hz - 2 MHz | SAS-560 | Loop-Emission, per MIL-STD-461 |
As the voice of the U.S. standards and conformity assessment system, the American National Standards Institute (ANSI) empowers its members and constituents to strengthen the U.S. marketplace position in the global economy while helping to assure the safety and health of consumers and the protection of the environment.
Frequency | Model | Antenna Type |
20 MHz - 330 MHz | SAS-540 | Biconical Antenna |
170 MHz - 3 GHz | SAS-570 | Double Ridged Guide Horn |
700 MHz - 18 GHz | SAS-571 | Double Ridged Guide Horn |
18 GHz - 40 GHz | SAS-574 | Double Ridged Guide Horn |
190 MHz - 2 GHz | SAS-512-2 | Log Periodic Antenna |
25 MHz - 2 GHz | SAS-521-2 | BiLogical |
9 kHz - 60 MHz | SAS-550-1B | Active Monopole, Battery Power |
25 MHz - 1 MHz | TDS-535-2 | Tuned Dipole Antenna Set |
The European Telecommunications Standards Institute (ETSI) is an independent, non-profit, standardization organization in the telecommunications industry (equipment makers and network operators) in Europe, with worldwide projection.
Frequency Range | Antenna Model | Antenna Type |
25 MHz - 1000 MHz | TDS-535 | Tuned Dipole Antenna Set |
20 MHz - 330 MHz | SAS-540 | Biconical Antenna |
290 MHz - 2000 MHz | SAS-510-2 | Log Periodic |
20 MHz - 2000 MHz | SAS-521-2 | Bilogical Antenna |
170 MHz - 3 GHz | SAS-570 | Double Ridged Guide Horn |
700 MHz - 18 GHz | SAS-571 | Double Ridged Guide Horn |
18 GHz - 40 GHz | SAS-574 | Double Ridged Guide Horn |
9 kHz - 60 MHz | SAS-550-1B | Active Monopole, Battery Power |
1 kHz - 30 MHz | SAS-563B | Active Loop, Battery Power |
A.H. Systems, inc.
9710 Cozycroft Ave.
Chatsworth, CA 91311
P: (818) 998-0223
F: (818) 998-6892
E: Email
High gain, low VSWR, input handling capability up to 800 watts CW, and rugged design make this horn antenna excellent for both immunity and emissions testing.
This Tech. Note covers frequently used conversion factors, how they are derived, and why they are used. If you need to convert from one series of units to another for any reason, this is the tech. note for you. [more...]