In order to help better identify signals of interest from ambient signals that might already be in the area, we have included a table of VHF, UHF, and FM frequencies, as a companion to our TDS-536 TV Dipole set, specifically designed for testing at these frequencies. These are the frequencies that TV stations and radio stations use, as mandated by the FCC. If these are frequencies of interest or if testing is to be performed at or near these frequencies, this should help identify which signals are particularly strong ambient signals from local TV and radio, versus the often less powerful transmitters used in testing or the small emissions from equipment under test (EUT).
Channel | Range (MHz) | Video | Color | Sound | |||
VHF 1 | |||||||
2 | 54 | 60 | 55.25 | 58.83 | 59.75 | ||
3 | 60 | 66 | 61.75 | 64.83 | 65.75 | ||
4 | 66 | 72 | 67.25 | 70.83 | 71.75 | ||
5 | 76 | 82 | 77.25 | 80.83 | 81.75 | ||
6 | 82 | 88 | 83.25 | 86.83 | 87.75 | ||
FM Radio | |||||||
- | 88 | 108 | - | - | - | ||
VHF 2 | |||||||
7 | 174 | 180 | 175.25 | 178.83 | 179.75 | ||
8 | 180 | 186 | 181.25 | 184.83 | 185.75 | ||
9 | 186 | 192 | 187.25 | 190.83 | 191.75 | ||
10 | 192 | 198 | 193.25 | 196.83 | 197.75 | ||
11 | 198 | 204 | 199.25 | 202.83 | 203.75 | ||
12 | 204 | 210 | 205.25 | 208.83 | 209.75 | ||
13 | 210 | 216 | 211.25 | 214.83 | 215.75 | ||
UHF | |||||||
14 | 470 | 476 | 471.25 | 474.83 | 475.75 | ||
15 | 476 | 482 | 477.25 | 480.83 | 481.75 | ||
16 | 482 | 488 | 483.25 | 486.83 | 487.75 | ||
17 | 488 | 494 | 489.25 | 492.83 | 493.75 | ||
18 | 494 | 500 | 495.25 | 498.83 | 499.75 | ||
19 | 500 | 506 | 501.25 | 504.83 | 505.75 | ||
20 | 506 | 512 | 507.25 | 510.83 | 511.75 | ||
21 | 512 | 518 | 513.25 | 516.83 | 517.75 | ||
22 | 518 | 524 | 519.25 | 522.83 | 523.75 | ||
23 | 524 | 530 | 525.25 | 528.83 | 529.75 | ||
24 | 530 | 536 | 531.25 | 534.83 | 535.75 | ||
25 | 536 | 542 | 537.25 | 540.83 | 541.75 | ||
26 | 542 | 548 | 543.25 | 546.83 | 547.75 | ||
27 | 548 | 554 | 549.25 | 552.83 | 553.75 | ||
28 | 554 | 560 | 555.25 | 558.83 | 559.75 | ||
29 | 560 | 566 | 561.25 | 564.83 | 565.75 | ||
30 | 566 | 572 | 567.25 | 570.83 | 571.75 | ||
31 | 572 | 578 | 573.25 | 576.83 | 577.75 | ||
32 | 578 | 584 | 579.25 | 582.83 | 583.75 | ||
33 | 584 | 590 | 585.25 | 588.83 | 589.75 | ||
34 | 590 | 596 | 591.25 | 594.83 | 595.75 | ||
35 | 596 | 602 | 597.25 | 600.83 | 601.75 | ||
36 | 602 | 608 | 603.25 | 606.83 | 607.75 | ||
37 | 608 | 614 | 609.25 | 612.83 | 613.75 |
The FCC announced the auction of the remaining spectrum in 2015, known in the broadcast TV industry as the channel "repack", resulting in the reconfiguration of channel allotment. In April 2017, all channels 38 and above have been deleted, but channel 37 remains reserved for radio astronomy in the United States, Canada, Bermuda and the Bahamas.
A.H. Systems, inc.
9710 Cozycroft Ave.
Chatsworth, CA 91311
P: (818) 998-0223
F: (818) 998-6892
E: Email